A sampling of our exclusive retail investment opportunities
Orlando | 311,970 SF $22,060,000 |
St. Cloud | 88,264 SF $8,950,000 |
Sanford | 15,871 SF $5,779,083 |
Port Charlotte | 83,165 SF $5,100,000 |
Lithia | 34,158 SF $4,700,000 |
Oviedo | 6,000 SF $4,290,880 |
![]() Palm Bay | 32,583 SF $3,936,000 |
![]() Tampa | 67,320 SF $3,500,000 |
Kissimmee | 20,570 SF $2,400,000 Ray Turchi, Chris Travis, and Brian Capo |
[cta]Contact us for more information on these exclusive investment opportunities.[/cta]